Property Attributes
- MLS#26057760
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityWentzville
- AreaWentzville-Timberland
- NeighborhoodWildflower Estates #1
- Zip63385
- StyleTraditional
- Year Built2024
- Taxes$ 4323
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1708
- Lot Size0.1244 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to 157 Day Lily Lane in Wentzville! Built in 2024, this beautifully designed two-story home offers approximately 1,719 square feet, 3 bedrooms, and 2.5 baths. The open-concept main level features a spacious family room, dining area, and stylish kitchen with a breakfast bar, white 42-inch cabinetry, quartz countertops, stainless-steel appliances, and luxury vinyl plank flooring. The dining area provides an opportunity to add your own deck or patio for outdoor entertaining. Upstairs, the spacious primary suite includes his and hers walk-in closets, while the additional bedrooms each feature walk-in closets. Convenient second-floor laundry adds to the home’s functionality. The unfinished basement offers the potential for a fourth bedroom, den or office, and full bathroom. The home is located near shopping, dining, schools, and major highways, and the builder’s warranty is still in effect. Community amenities include a basketball/sports court and BBQ area. Schedule your showing today! All offers should be submitted by 9/15 8PM
| Elementary School | Middle School | High School |
|---|---|---|
| Journey Elem. | North Point Middle | North Point High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Range Hood,Refrigerator,Gas Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Recreational Facilities |
| Patio/Porch Features | See Remarks |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2024 |
| Electric | Single Phase,220 Volts |
| Township | Wentzville |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | St. Charles |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Barbecue,Basketball Court |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Wildflower Estates #1 |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-70 to Wentzville Parkway; south on Wentzville Parkway; right on Veterans Memorial Parkway; continue south on Hepperman Road; right on Interstate Drive; follow signs to Day Lily Lane. The property w |
| High School | North Point |
| City | Wentzville |
| Disclosures | See Seller's Disclosure |
| High School District | Wentzville R-IV |
| MLS Area | 416 - Wentzville-Timberland |
| Lot Size Square Feet | 5418.86 |
| Carport Y/N | No |
| Elementary School | Journey Elem. |
| Tax Annual Amount | 4323 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | North Point Middle |
| Builder Name | McBride Homes |
| Standard Status | Active |
| Legal Description | 54 A |
Interior Features
| Interior Amenities | Open Floorplan,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Concrete |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1708 |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Concrete,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Adjoins Wooded Area,Back Yard |
| Water Source | Public |
| Lot Dimensions | 0.1244 AC |
| Lot Size Acres | 0.1244 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.