Property Attributes
- MLS#26053750
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityWentzville
- AreaWentzville-Holt
- NeighborhoodTwin Oaks At Heritage Pointe Ph2 L#4
- Zip63385
- Style
- Year Built2024
- Price$ 559,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
DOWNSIZING AND LOOKING FOR A WORRY-FREE LIFESTYLE? This brand-new construction 2-bedroom, 2-bathroom home in Twin Oaks Senior Living's 55+ community at Heritage Pointe offers the space, comfort, and freedom you’ve earned. Enjoy peaceful mornings on your screened-in composite deck overlooking landscaped grounds, or host friends in the wide-open floor plan. The home features luxury finishes throughout, including granite countertops, stainless steel appliances, upgraded lighting, and custom window treatments. With over 1,750 sq. ft. of finished living space, a spacious primary suite complete with a bench-seated walk-in shower and large walk-in closet, life here is easy. Say goodbye to yard work—lawn care, snow removal, front irrigation, and seasonal yard cleanup are all handled for you! Take advantage of an active community schedule filled with trips, parties, concerts, and happy hours. Residents can also join neighbors in the dining room for meals, arrange housekeeping, or consult the concierge service. On-site amenities include fitness classes, religious services, bocce ball, and two community buildings, all backed by 24-hour security for complete peace of mind. The Villas at Heritage Pointe are nestled in the heart of Wentzville, near the Wentzville Rec Center and Heartland Park, and just minutes from shopping and dining!
| Elementary School | Middle School | High School |
|---|---|---|
| Heritage Elem. | Wentzville Middle | Holt Sr. High |
| Price History | |
|---|---|
| 9/2/2026 | Listed $559,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Ice Maker,Microwave,Electric Oven,Refrigerator |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Doorperson,Janitorial Service,Maintenance Grounds,Common Area Maintenance,Exterior Maintenance,Management,Receptionist,Recreational Facilities,Snow Removal |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2024 |
| Electric | Ameren |
| Township | Wentzville |
| Levels | One |
| Property Subtype | Villa |
| Community Features | Clubhouse,Fitness Center,Public Bus,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | St. Charles |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Association Management,Clubhouse,Common Ground,Concierge,Fitness Center,Party Room,Recreation Facilities,Trail(s) |
| HOA | Yes |
| Subdivision Name | Twin Oaks At Heritage Pointe Ph2 L#4 |
| Garage Y/N | Yes |
| Building Features | Basement |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Holt Sr. High |
| City | Wentzville |
| Disclosures | Agent Owned,Flood Plain No |
| Senior Community Y/N | Yes |
| High School District | Wentzville R-IV |
| MLS Area | 415 - Wentzville-Holt |
| Carport Y/N | No |
| Elementary School | Heritage Elem. |
| Property Attached Y/N | Yes |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wentzville Middle |
| Property Condition | New Construction |
| Lease Considered Y/N | Yes |
| Structure Type | Villa |
| Standard Status | Active |
Interior Features
| Interior Amenities | Open Floorplan,Pantry,Recessed Lighting,Stone Counters,Walk-In Closet(s) |
|---|---|
| Basement | 8 ft + Pour,Full,Roughed-In Bath,Sump Pump,Unfinished,Walk-Out Access |
| Flooring | Carpet,Hardwood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1768 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Lot Features | Irregular Lot |
|---|---|
| Water Source | Public |
| Road Surface Type | Concrete |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Other Equipment | Call Listing Agent |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.