Property Attributes
- MLS#26016477
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityWentzville
- AreaWentzville-Timberland
- NeighborhoodBoulevard at Wilmer Valley
- Zip63385
- StyleTraditional
- Price$ 428,586
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1902
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
New McBride Homes Sterling 4BR 2.5BA will be ready this summer! Walkout homesite! The main floor has wood laminate flooring & 6’ windows. Off the foyer, you’ll find a living room or home office space that leads into a family room, extended kitchen, & powder room. The kitchen has a center island w/extended top, quartz countertops, level 4 Landen Sarsaparilla 42” cabinets, walkin pantry, & stainless steel GE appliances. The dining area has a sliding glass door to the backyard. Upstairs you’ll find the primary suite w/a walkin closet, private bath w/walkin shower, double sinks & linen closet. 3 extra bedrooms, full bath & 2nd floor laundry area add convenience. Extras include 2 panel white interior doors, upgraded fixtures & ¾ bath rough-in at LL. Blvd at Wilmer Valley amenities include a playground, covered pavilion, gazebo walking trails and common ground. Enjoy peace of mind with McBride Homes’ 10yr builders’ warranty & incredible customer service! Similar photos shown.
| Elementary School | Middle School | High School |
|---|---|---|
| Stone Creek Elem. | Wentzville South Middle | Timberland High |
| Price History | |
|---|---|
| 3/21/2026 | Listed $423,586 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Gas Water Heater,Dishwasher,Disposal,Microwave,Electric Range,Electric Oven,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Architectural Style | Traditional,Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Electric | Other |
| Township | Wentzville |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | St. Charles |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Common Ground |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Boulevard at Wilmer Valley |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-70 to south on Wentzville Parkway,left on Veterans Memorial Parkway,right on Wilmer Road to community on right. Or Highway N to north on Wilmer Road,community entrance on left. Sales office located |
| High School | Timberland High |
| City | Wentzville |
| Disclosures | None |
| High School District | Wentzville R-IV |
| MLS Area | 416 - Wentzville-Timberland |
| Carport Y/N | No |
| Elementary School | Stone Creek Elem. |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Wentzville South Middle |
| Property Condition | To Be Built,New Construction |
| Builder Name | Sterling |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining/Living Room Combo,Kitchen/Dining Room Combo,Open Floorplan,Walk-In Closet(s),Breakfast Room,Pantry,Entrance Foyer |
|---|---|
| Basement | Full,Concrete |
| Flooring | Carpet |
| Basement (Y/N) | Yes |
| Window Features | Window Treatments,Low Emissivity Windows,Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1902 |
| Half Baths | 1 |
| Laundry Features | 2nd Floor |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.