
Property Attributes
- MLS#22042622
- TypeSingle Family
- CountyST CHARLES
- CityDefiance
- AreaFrancis Howell
- Zip63341
- StyleTraditional
- Year Built1993
- Taxes$ 3687
- Price$ 1,800,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3800
- Lot Size50 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Elementary School | Middle School | High School |
---|---|---|
Daniel Boone Elem. | Francis Howell Middle | Francis Howell High |
Price History | |
---|---|
6/30/2022 | Listed $1,800,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Electric Oven, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Amenities | Workshop Area |
Attached Garage | Yes |
Basement | Full, Rec/Family Area, Sleeping Area, Sump Pump, Walk-Out Access |
Carport Y/N | No |
City | Defiance |
Construction Materials | Frame, Vinyl Siding |
Cooling | Ceiling Fan(s), Electric |
County | St Charles |
Days on Market | 24 |
Directions | From WB I-70, exit 209 toward Church St./Missouri Z. Take 3rd exit at the traffic circle toward Hwy Z. Right on Hwy D, left on Hwy F/Mill St. Left on Rugged Acres Ln., property will be on your left. |
Disclosures | Unknown, Flood Plain No, Unincorporated |
Elementary School | Daniel Boone Elem. |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Francis Howell High |
High School District | Francis Howell R-III |
Interior Features | Open Floorplan, Carpets, Special Millwork, Window Treatments |
Levels | Two |
Lot Size Square Feet | 2178000 |
MLS Area | Francis Howell |
Middle/Junior High School | Francis Howell Middle |
Other Structures | Shed(s) |
Ownership Type | Private |
Possession | Close Of Escrow |
Property SubType | Residential |
Property Type | Residential |
Sewer | Aerobic Septic, Septic Tank |
Showing Instructions | Appt. through MLS, By Appointment Only |
Standard Status | Active |
Street Name | Highway F |
Style Description | Other |
Subdivision Name | None |
Tax Annual Amount | 3687 |
Tax Year | 2021 |
Total Rooms | 10 |
Township | Unincorporated |
Waterfront Y/N | No |
Year Built | 1993 |
Interior Features
Above Grade Finished Area | 2608 |
---|---|
Above Grade Finished Area Source | Owner |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1200 |
Below Grade Finished Area Source | Owner |
Fireplace Features | Woodburning Fireplce |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Six Panel Door(s), Skylight(s), Some Insulated Wndws |
Exterior Features
Living Area | 3800 |
---|---|
Covered Spaces | 3 |
Lot Dimensions | Irregular |
Lot Features | Backs to Trees/Woods, Wooded |
Lot Size Acres | 50 |
Lot Size Source | Owner |
Parking Features | Attached Garage, Covered, Oversized |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool