
Property Attributes
- MLS#19084622
- TypePending
- CountyJEFFERSON
- CityHerculaneum
- AreaFestus
- NeighborhoodProvidence
- Zip63048
- StyleTraditional
- Price$ 251,977
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
TO BE BUILT - Fabulous 1350 sq. ft. ranch, Lots of quality standard features & many options to choose from. Price shown is base price. Photo is similar home & may show optional features. Enjoy subdivision swimming pool, tennis court, basketball court and playground. Sales office open Wed-Sun 12-4, also by appt.
Elementary School | Middle School | High School |
---|---|---|
Festus Elem. | Festus Middle | Festus Sr. High |
Price History | |
---|---|
11/15/2019 | Listed $251,977 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven |
---|---|
Architectural Style | Traditional |
Association Amenities | Underground Utilities |
Attached Garage | Yes |
Basement | Full, Concrete, Bath/Stubbed, Walk-Out Access |
Builder Name | KAB Homes |
Carport Y/N | No |
City | Herculaneum |
Construction Materials | Frame, Vinyl Siding |
Cooling | Electric |
County | Jefferson |
Development Status | New Construction |
Directions | I-55 South to herculaneum exit turn right, then immediate right into subdivision, then first left, to dislay on left. |
Disclosures | Unknown, Occupancy Perm Req |
Elementary School | Festus Elem. |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Festus Sr. High |
High School District | Festus R-VI |
Interior Features | High Ceilings, Open Floorplan, Carpets |
Levels | One |
MLS Area | Festus |
Middle/Junior High School | Festus Middle |
Ownership Type | Private |
Possession | Close Of Escrow |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Other |
Standard Status | Pending |
Street Name | Regency |
Style Description | Ranch |
Subdivision Name | Providence |
Tax Year | 12 |
Total Rooms | 7 |
Township | Herculaneum |
Waterfront Y/N | No |
Interior Features
Above Grade Finished Area | 1360 |
---|---|
Above Grade Finished Area Source | Builder |
Basement (Y/N) | Yes |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Court |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Six Panel Door(s), Some Tilt-In Windows |
Exterior Features
Covered Spaces | 3 |
---|---|
Lot Dimensions | xxx |
Lot Features | Streetlights |
Model | Augusta |
Parking Features | Attached Garage, Garage Door Opener |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool