
Property Attributes
- MLS#19072515
- TypeSingle Family
- CountyST CLAIR-IL
- CitySwansea
- NeighborhoodCobblestone Park
- Zip62226
- StyleVilla
- Taxes$ 31
- Price$ 329,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
Listing Provided Courtesy Of:
Prestige Realty Group
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to Cobblestone Park...Where Lifestyle is Cherished! Custom and Quality Built Villa with a St Louis Top Builder Floor Plan. Walk into the entry Foyer of this Open Plan and notice the Hardwood Floors throughout main level, the iron and wood spindled Staircase leading to Basement,Cathedral Ceilings in the Formal Dining Area and Great Room w/ Beautiful Gas Fireplace and Plant Shelves Kitchen has Snack Bar, separate Eating Area,Granite Tops & Pantry. The Laundry room is large enough for a sit down bench and is conveniently located off the homes 2 car Garage. The Master Suit has Cathedral Ceilings, Walk In Closet and a lush Private Bath with a Custom Tiled Walk in shower, a tub, and a private commode area. The second Bedroom is the large and also offers a large closet. This villa comes complete with lush landscaping and a courtyard area for some private time. You don't have to worry about cutting the grass....In fact most of the outside is totally maintained by the association
Elementary School | Middle School | High School |
---|---|---|
Belleville Dist 118 Elementary School | Belleville Dist 118 Middle School | Belleville High School-West |
Price History | |
---|---|
9/25/2019 | Listed $279,900 |
General Features
Appliances | Dishwasher, Disposal, Range |
---|---|
Association Amenities | Ceiling Fan, Covered Porch, Partial Fence, Patio, Common Ground, Gated |
Attached Garage | Yes |
Basement | Concrete |
Carport Y/N | No |
City | Swansea |
Construction Materials | Brick |
Cooling | Central Air |
County | St Clair-IL |
Days on Market | 936 |
Development Status | New Construction |
Directions | 161 N on Sullivan-Cobblestone Park |
Disclosures | Unknown, Sellers Discl. Avail |
Driveway | Concrete |
Elementary School | BELLEVILLE DIST 118 |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School | Belleville High School-West |
High School District | Belleville DIST 118 |
Interior Features | Cathedral Ceiling(s), Open Floorplan, Walk-in Closet(s) |
Levels | One |
Middle/Junior High School | BELLEVILLE DIST 118 |
Possession | Negotiable |
Property SubType | New Construction |
Property Type | Residential |
Roof | Composition |
Sewer | Community Sewer |
Showing Instructions | By Appointment Only, Call Listing Office |
Standard Status | Active |
Street Name | Old Park |
Style Description | Villa |
Subdivision Name | Cobblestone Park |
Tax Annual Amount | 31 |
Tax Year | 2018 |
Total Rooms | 7 |
Interior Features
Above Grade Finished Area | 1510 |
---|---|
Above Grade Finished Area Source | Other |
Basement (Y/N) | Yes |
Below Grade Finished Area Source | Other |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1510 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Sliding Glass Doors, Some Tilt-In Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Dimensions | footprint |
Lot Features | Partial Fencing |
Lot Size Source | Other |
Parking Features | Attached Garage |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool