
Property Attributes
- MLS#21078457
- TypePending
- CountyJEFFERSON
- CityHerculaneum
- AreaHerculaneum
- NeighborhoodProvidence
- Zip63028
- StyleTraditional
- Price$ 299,781
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1559
Listing Provided Courtesy Of:
RE/MAX Best Choice
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
TBB - You will love this beautiful, 3 bed, 2 bath home. Tons of room in the almost 1600 sq. ft. home with a wonderful floor plan.Lots of quality standard features & many options to choose from. Price shown is base price. Photo is similar home & may show optional features. Enjoy subdivision swimming pool, tennis court, basketball court and playground. Sales office open Wed-Sun 12-4, also by appt.
Elementary School | Middle School | High School |
---|---|---|
Pevely Elem. | Senn-Thomas Middle | Herculaneum High |
Price History | |
---|---|
10/29/2021 | Listed $299,781 |
General Features
Appliances | Dishwasher, Microwave, Range, Electric Oven, Water Softener |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Basement | Full, Bath/Stubbed, Unfinished, Walk-Out Access |
Carport Y/N | No |
City | Herculaneum |
Construction Materials | Brick Veneer, Frame, Vinyl Siding |
Cooling | Ceiling Fan(s), Electric |
County | Jefferson |
Development Status | New Construction |
Directions | 55 South to Exit # 175 to right on A hwy approx .75 mile to Left on Pounds Rd approx .2 mile to right int Tanglewood Subd |
Disclosures | Unknown, Occupancy Perm Req |
Elementary School | Pevely Elem. |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Herculaneum High |
High School District | Dunklin R-V |
Interior Features | Cathedral Ceiling(s), Open Floorplan, Carpets, Walk-in Closet(s) |
Levels | One |
MLS Area | Herculaneum |
Middle/Junior High School | Senn-Thomas Middle |
Ownership Type | Private |
Possession | Close Of Escrow |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Call Listing Office, Other |
Standard Status | Pending |
Street Name | Austin |
Style Description | Ranch |
Subdivision Name | Providence |
Tax Year | 15 |
Total Rooms | 6 |
Township | Herculaneum |
Interior Features
Above Grade Finished Area | 1559 |
---|---|
Above Grade Finished Area Source | Builder |
Basement (Y/N) | Yes |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Some Tilt-In Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Parking Features | Attached Garage, Garage Door Opener |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool